<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firetown.com Blogs</title>
	<atom:link href="http://firetown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firetown.com</link>
	<description>Just another Firetown.com weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>cheryl maher, opus americana, kevin garn, dari alexander, &#8230;</title>
		<link>http://firetown.com/blog/2010/03/12/cheryl-maher-opus-americana-kevin-garn-dari-alexander/</link>
		<comments>http://firetown.com/blog/2010/03/12/cheryl-maher-opus-americana-kevin-garn-dari-alexander/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:13:57 +0000</pubDate>
		<dc:creator>Google Hot Trends</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">2010-03-12T14:54:26Z</guid>
		<description><![CDATA[
cheryl maher
opus americana
kevin garn
dari alexander
beach to beacon
ligature hanging
irina krupnik
ipl live on youtube
brianne matthews
jefferson cup
janet yellen
repo 105
al akir
aswad ayinde
winter escape walkthrough
scott macintyre
sons of tucson...]]></description>
			<content:encoded><![CDATA[<ol>
<li><span class="On_Fire new"><a href="http://www.google.com/trends/hottrends?q=cheryl+maher&date=2010-3-12&sa=X">cheryl maher</a></span></li>
<li><span class="Spicy new"><a href="http://www.google.com/trends/hottrends?q=opus+americana&date=2010-3-12&sa=X">opus americana</a></span></li>
<li><span class="Spicy new"><a href="http://www.google.com/trends/hottrends?q=kevin+garn&date=2010-3-12&sa=X">kevin garn</a></span></li>
<li><span class="Medium new"><a href="http://www.google.com/trends/hottrends?q=dari+alexander&date=2010-3-12&sa=X">dari alexander</a></span></li>
<li><span class="Medium new"><a href="http://www.google.com/trends/hottrends?q=beach+to+beacon&date=2010-3-12&sa=X">beach to beacon</a></span></li>
<li><span class="Medium new"><a href="http://www.google.com/trends/hottrends?q=ligature+hanging&date=2010-3-12&sa=X">ligature hanging</a></span></li>
<li><span class="Medium down4"><a href="http://www.google.com/trends/hottrends?q=irina+krupnik&date=2010-3-12&sa=X">irina krupnik</a></span></li>
<li><span class="Mild up1"><a href="http://www.google.com/trends/hottrends?q=ipl+live+on+youtube&date=2010-3-12&sa=X">ipl live on youtube</a></span></li>
<li><span class="Mild new"><a href="http://www.google.com/trends/hottrends?q=brianne+matthews&date=2010-3-12&sa=X">brianne matthews</a></span></li>
<li><span class="Mild new"><a href="http://www.google.com/trends/hottrends?q=jefferson+cup&date=2010-3-12&sa=X">jefferson cup</a></span></li>
<li><span class="Mild up49"><a href="http://www.google.com/trends/hottrends?q=janet+yellen&date=2010-3-12&sa=X">janet yellen</a></span></li>
<li><span class="Mild down1"><a href="http://www.google.com/trends/hottrends?q=repo+105&date=2010-3-12&sa=X">repo 105</a></span></li>
<li><span class="Mild new"><a href="http://www.google.com/trends/hottrends?q=al+akir&date=2010-3-12&sa=X">al akir</a></span></li>
<li><span class="Mild up22"><a href="http://www.google.com/trends/hottrends?q=aswad+ayinde&date=2010-3-12&sa=X">aswad ayinde</a></span></li>
<li><span class="Mild down1"><a href="http://www.google.com/trends/hottrends?q=winter+escape+walkthrough&date=2010-3-12&sa=X">winter escape walkthrough</a></span></li>
<li><span class="Mild down15"><a href="http://www.google.com/trends/hottrends?q=scott+macintyre&date=2010-3-12&sa=X">scott macintyre</a></span></li>
<li><span class="Mild down7"><a href="http://www.google.com/trends/hottrends?q=sons+of+tucson&date=2010-3-12&sa=X">sons of tucson</a></span></li>
<li><span class="Mild down16"><a href="http://www.google.com/trends/hottrends?q=grifter&date=2010-3-12&sa=X">grifter</a></span></li>
<li><span class="Mild new"><a href="http://www.google.com/trends/hottrends?q=jefferson+cup+soccer+tournament&date=2010-3-12&sa=X">jefferson cup soccer tournament</a></span></li>
<li><span class="Mild down16"><a href="http://www.google.com/trends/hottrends?q=matt+giraud&date=2010-3-12&sa=X">matt giraud</a></span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://firetown.com/blog/2010/03/12/cheryl-maher-opus-americana-kevin-garn-dari-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You might as well call that a parking lot</title>
		<link>http://firetown.com/blog/2010/03/12/you-might-as-well-call-that-a-parking-lot/</link>
		<comments>http://firetown.com/blog/2010/03/12/you-might-as-well-call-that-a-parking-lot/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:03 +0000</pubDate>
		<dc:creator>Cheezburger Network</dc:creator>
				<category><![CDATA[1099689]]></category>
		<category><![CDATA[G-rated]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[voting-page]]></category>

		<guid isPermaLink="false">http://failblog.org/?p=42654</guid>
		<description><![CDATA[epic fail pictures - Traffic Fail, traffic, cars, parking lot<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=failblog.org&#38;blog=2441444&#38;post=42654&#38;subd=failblog&#38;ref=&#38;feed=1" /><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=31563ac0b73dd6c659d798368613b9d8&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
			<content:encoded><![CDATA[<p class="mine_asset assetid_3269433344 sourceid_3269432064"><!-- http://images.cheezburger.com/completestore/2010/3/8/129125637368266810.jpg --><br />
<img src="http://failblog.files.wordpress.com/2010/03/epic-fail-traffic-fail.jpg" alt="epic fail pictures" title="epic-fail-traffic-fail" class="mine_3269433344" /></p>
<p>Traffic Fail</p>
<p>Picture by: EGYPTian style Submitted by: <a href="http://cheezburger.com/pictures-by-MaRioDouh/">MaRioDouh</a> via <a rel="nofollow" href="http://cheezburger.com/fail.aspx">Fail Uploader</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/failblog.wordpress.com/42654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/failblog.wordpress.com/42654/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/failblog.wordpress.com/42654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/failblog.wordpress.com/42654/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/failblog.wordpress.com/42654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/failblog.wordpress.com/42654/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/failblog.wordpress.com/42654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/failblog.wordpress.com/42654/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/failblog.wordpress.com/42654/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/failblog.wordpress.com/42654/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=failblog.org&blog=2441444&post=42654&subd=failblog&ref=&feed=1" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=31563ac0b73dd6c659d798368613b9d8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=31563ac0b73dd6c659d798368613b9d8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2222"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/failblog?a=ze4KSJBNjNg:3vXpL4h5Blc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/failblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/failblog?a=ze4KSJBNjNg:3vXpL4h5Blc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/failblog?i=ze4KSJBNjNg:3vXpL4h5Blc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/failblog?a=ze4KSJBNjNg:3vXpL4h5Blc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/failblog?i=ze4KSJBNjNg:3vXpL4h5Blc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/failblog?a=ze4KSJBNjNg:3vXpL4h5Blc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/failblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/failblog?a=ze4KSJBNjNg:3vXpL4h5Blc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/failblog?i=ze4KSJBNjNg:3vXpL4h5Blc:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/failblog/~4/ze4KSJBNjNg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://firetown.com/blog/2010/03/12/you-might-as-well-call-that-a-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Janet Yellen? &#8211; Wall Street Journal (blog)</title>
		<link>http://firetown.com/blog/2010/03/12/who-is-janet-yellen-wall-street-journal-blog/</link>
		<comments>http://firetown.com/blog/2010/03/12/who-is-janet-yellen-wall-street-journal-blog/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:49:45 +0000</pubDate>
		<dc:creator>interest rates - Google News</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.wsj.com/economics/2010/03/12/who-is-janet-yellen/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62B06320100312&#38;usg=AFQjCNF5lPHqAOiSH7gNtvMzOeQW60GphQ"><img src="http://nt2.ggpht.com/news/tbn/Eu5F_xqkxPuJzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblogs.wsj.com%2Feconomics%2F2010%2F03%2F12%2Fwho-is-janet-yellen%2F&#38;usg=AFQjCNFh8TuxJoI3-8iOpvWIqoiTEoUjtg"><b>Who is Janet Yellen?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1">In her time as a Fed policy maker, Ms. Yellen has never cast a dissenting vote on policy — in either raising <b>interest rates</b> or lowering them. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fyen-drops-to-2-week-low-as-kan-says-intervention-is-an-option.html&#38;usg=AFQjCNGNDzB9ynEv9zl0DOGcaWU2au74nw">Dollar Falls on Fed <b>Rate</b> Speculation; Goldman Backs Euro Gain</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F03%2F12%2Fbusiness%2F12fed.html&#38;usg=AFQjCNF983x9hevSjqOlcdNncmwrxGWB3g">Administration Said to Settle on No. 2 at Fed</a><font size="-1" color="#6f6f6f">New York Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704349304575116541373777462.html%3Fmod%3DWSJ_WSJ_US_News_5&#38;usg=AFQjCNE7lPdkf2MhrFDnIFuThwGo45-Rdg">Obama Plans to Tap Yellen for Fed Vice Chairman</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5iBXpFyN11Wo6fK16NLqHFOFUZ3IQD9ED30G00&#38;usg=AFQjCNFZkzjK3Ei4ZYEbvZ0wcgsYjkUWTg">The Associated Press</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fftalphaville.ft.com%2Fblog%2F2010%2F03%2F12%2F173771%2Fflight-of-the-doves-to-the-fed%2F&#38;usg=AFQjCNGkVGiLLoBRZb3vyqI6YoRPpS-gkg">FT Alphaville (blog)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestreet.com%2Fstory%2F10701381%2F1%2Fyellen-seen-as-top-pick-as-feds-no-2.html%3Fcm_ven%3DGOOGLEN&#38;usg=AFQjCNFjCjSW4711W-6sX_YizdjfbwDG9w">TheStreet.com</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=diumhftAGQd66zM7wC6sgV3xJeU0M"><b>all 396 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62B06320100312&amp;usg=AFQjCNF5lPHqAOiSH7gNtvMzOeQW60GphQ"><img src="http://nt2.ggpht.com/news/tbn/Eu5F_xqkxPuJzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fblogs.wsj.com%2Feconomics%2F2010%2F03%2F12%2Fwho-is-janet-yellen%2F&amp;usg=AFQjCNFh8TuxJoI3-8iOpvWIqoiTEoUjtg"><b>Who is Janet Yellen?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1">In her time as a Fed policy maker, Ms. Yellen has never cast a dissenting vote on policy — in either raising <b>interest rates</b> or lowering them. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fyen-drops-to-2-week-low-as-kan-says-intervention-is-an-option.html&amp;usg=AFQjCNGNDzB9ynEv9zl0DOGcaWU2au74nw">Dollar Falls on Fed <b>Rate</b> Speculation; Goldman Backs Euro Gain</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F03%2F12%2Fbusiness%2F12fed.html&amp;usg=AFQjCNF983x9hevSjqOlcdNncmwrxGWB3g">Administration Said to Settle on No. 2 at Fed</a><font size="-1" color="#6f6f6f"><nobr>New York Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704349304575116541373777462.html%3Fmod%3DWSJ_WSJ_US_News_5&amp;usg=AFQjCNE7lPdkf2MhrFDnIFuThwGo45-Rdg">Obama Plans to Tap Yellen for Fed Vice Chairman</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5iBXpFyN11Wo6fK16NLqHFOFUZ3IQD9ED30G00&amp;usg=AFQjCNFZkzjK3Ei4ZYEbvZ0wcgsYjkUWTg"><nobr>The Associated Press</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fftalphaville.ft.com%2Fblog%2F2010%2F03%2F12%2F173771%2Fflight-of-the-doves-to-the-fed%2F&amp;usg=AFQjCNGkVGiLLoBRZb3vyqI6YoRPpS-gkg"><nobr>FT Alphaville (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestreet.com%2Fstory%2F10701381%2F1%2Fyellen-seen-as-top-pick-as-feds-no-2.html%3Fcm_ven%3DGOOGLEN&amp;usg=AFQjCNFjCjSW4711W-6sX_YizdjfbwDG9w"><nobr>TheStreet.com</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=diumhftAGQd66zM7wC6sgV3xJeU0M"><nobr><b>all 396 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://firetown.com/blog/2010/03/12/who-is-janet-yellen-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Best Credit Card Interest Rates Offers – Low Introductory Rates Today &#8211; Subprime Blogger (blog)</title>
		<link>http://firetown.com/blog/2010/03/12/todays-best-credit-card-interest-rates-offers-%e2%80%93-low-introductory-rates-today-subprime-blogger-blog-2/</link>
		<comments>http://firetown.com/blog/2010/03/12/todays-best-credit-card-interest-rates-offers-%e2%80%93-low-introductory-rates-today-subprime-blogger-blog-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:37:52 +0000</pubDate>
		<dc:creator>interest rates - Google News</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.subprimeblogger.com/2010/03/12/todays-best-credit-card-interest-rates-offers-low-introductory-rates-today/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.komonews.com%2Fnews%2Fbusiness%2F87354357.html&#38;usg=AFQjCNEHEayYlMw7-VCbwMxU3DvZP1429w"><img src="http://nt0.ggpht.com/news/tbn/LEVLjJxk0bcqmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KOMO News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.subprimeblogger.com%2F2010%2F03%2F12%2Ftodays-best-credit-card-interest-rates-offers-low-introductory-rates-today%2F&#38;usg=AFQjCNH2ZsTyYDoY6ZiFY7JXcd4tKkdWvw"><b>Today&#39;s Best Credit Card <b>Interest Rates</b> Offers – Low Introductory Rates Today</b></a><br /><font size="-1"><b><font color="#6f6f6f">Subprime Blogger (blog)</font></b></font><br /><font size="-1">Getting today&#39;s best credit card <b>interest rates</b> offers means that you will need a very impressive credit score. There are low introductory rates available <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.creditnet.com%2Fcredit-news%2Ffed-introduces-rules-associated-with-credit-card-interest-rates-19661544.php&#38;usg=AFQjCNHCe3MOTVgFgxGIksGhCPXmEZj_Kg">Fed introduces rules associated with credit card <b>interest rates</b></a><font size="-1" color="#6f6f6f">Creditnet.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.moneysupermarket.com%2Fc%2Fnews%2Fshould-you-use-your-savings-to-pay-down-debt%2F0008799%2F&#38;usg=AFQjCNFTNOr0ihsNgrp2wV83ijOD2MIU2Q">Should you use your savings to pay down debt?</a><font size="-1" color="#6f6f6f">Moneysupermarket.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.13wham.com%2Fnews%2Flocal%2Fstory%2FWhy-Your-Credit-Card-Statement-Looks-Different%2FbWY30_8N9E65ucSETV-5Iw.cspx&#38;usg=AFQjCNG6nHC5Um16zVbwuiHclyB5c8xhXg">Why Your Credit Card Statement Looks Different</a><font size="-1" color="#6f6f6f">13WHAM-TV</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cnn.com%2F2010%2FLIVING%2Fpersonal%2F03%2F11%2Fgood.news.credit.cards%2F&#38;usg=AFQjCNEiQZstK70F_zEUAIhgXQQuf2Of3g">CNN</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.creditcards.com%2Fcredit-card-news%2Finterest-rate-report-aprs-us-bank-near-record-1276.php&#38;usg=AFQjCNHAieWrRYQOmh5fQIDa-7FSwIcc1g">CreditCards.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbreakingnews.iol.ie%2Fnews%2Fbusiness%2Fcredit-card-rate-rise-mooted-449519.html&#38;usg=AFQjCNGBjbiS8n_sNt9ORRGzRIGIuPtvmg">Ireland Online</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dWgKpmLs9a5cjsMHl2pMLnYPzIxBM"><b>all 295 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.komonews.com%2Fnews%2Fbusiness%2F87354357.html&amp;usg=AFQjCNEHEayYlMw7-VCbwMxU3DvZP1429w"><img src="http://nt0.ggpht.com/news/tbn/LEVLjJxk0bcqmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KOMO News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.subprimeblogger.com%2F2010%2F03%2F12%2Ftodays-best-credit-card-interest-rates-offers-low-introductory-rates-today%2F&amp;usg=AFQjCNH2ZsTyYDoY6ZiFY7JXcd4tKkdWvw"><b>Today&#39;s Best Credit Card <b>Interest Rates</b> Offers – Low Introductory Rates Today</b></a><br /><font size="-1"><b><font color="#6f6f6f">Subprime Blogger (blog)</font></b></font><br /><font size="-1">Getting today&#39;s best credit card <b>interest rates</b> offers means that you will need a very impressive credit score. There are low introductory rates available <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.creditnet.com%2Fcredit-news%2Ffed-introduces-rules-associated-with-credit-card-interest-rates-19661544.php&amp;usg=AFQjCNHCe3MOTVgFgxGIksGhCPXmEZj_Kg">Fed introduces rules associated with credit card <b>interest rates</b></a><font size="-1" color="#6f6f6f"><nobr>Creditnet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.moneysupermarket.com%2Fc%2Fnews%2Fshould-you-use-your-savings-to-pay-down-debt%2F0008799%2F&amp;usg=AFQjCNFTNOr0ihsNgrp2wV83ijOD2MIU2Q">Should you use your savings to pay down debt?</a><font size="-1" color="#6f6f6f"><nobr>Moneysupermarket.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.13wham.com%2Fnews%2Flocal%2Fstory%2FWhy-Your-Credit-Card-Statement-Looks-Different%2FbWY30_8N9E65ucSETV-5Iw.cspx&amp;usg=AFQjCNG6nHC5Um16zVbwuiHclyB5c8xhXg">Why Your Credit Card Statement Looks Different</a><font size="-1" color="#6f6f6f"><nobr>13WHAM-TV</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cnn.com%2F2010%2FLIVING%2Fpersonal%2F03%2F11%2Fgood.news.credit.cards%2F&amp;usg=AFQjCNEiQZstK70F_zEUAIhgXQQuf2Of3g"><nobr>CNN</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.creditcards.com%2Fcredit-card-news%2Finterest-rate-report-aprs-us-bank-near-record-1276.php&amp;usg=AFQjCNHAieWrRYQOmh5fQIDa-7FSwIcc1g"><nobr>CreditCards.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbreakingnews.iol.ie%2Fnews%2Fbusiness%2Fcredit-card-rate-rise-mooted-449519.html&amp;usg=AFQjCNGBjbiS8n_sNt9ORRGzRIGIuPtvmg"><nobr>Ireland Online</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dWgKpmLs9a5cjsMHl2pMLnYPzIxBM"><nobr><b>all 295 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://firetown.com/blog/2010/03/12/todays-best-credit-card-interest-rates-offers-%e2%80%93-low-introductory-rates-today-subprime-blogger-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Best Credit Card Interest Rates Offers – Low Introductory Rates Today &#8211; Subprime Blogger (blog)</title>
		<link>http://firetown.com/blog/2010/03/12/todays-best-credit-card-interest-rates-offers-%e2%80%93-low-introductory-rates-today-subprime-blogger-blog/</link>
		<comments>http://firetown.com/blog/2010/03/12/todays-best-credit-card-interest-rates-offers-%e2%80%93-low-introductory-rates-today-subprime-blogger-blog/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:37:52 +0000</pubDate>
		<dc:creator>interest rates - Google News</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.subprimeblogger.com/2010/03/12/todays-best-credit-card-interest-rates-offers-low-introductory-rates-today/</guid>
